Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Belmont HS | Newfound Regional HS | 0 - 5 L | . | ||
(H) | vs Inter-lakes HS | Newfound Regional HS | 0 - 2 L | . | ||
(A) | vs Inter-lakes HS | Newfound Regional HS | 0 - 0 T | . | ||
(A) | vs Mascoma Valley Regional HS | Newfound Regional HS | 3 - 1 W | . | ||
(A) |
vs Lin-Wood Public School
pending event |
Newfound Regional HS | 0 - 2 L | . | ||
(H) | vs Kennett HS | Newfound Regional HS | 0 - 4 L | . | ||
(H) | vs Moultonborough Academy | Newfound Regional HS | 0 - 1 L | . | ||
(A) | vs Moultonborough Academy | Newfound Regional HS | 1 - 3 L | . | ||
(A) | vs Plymouth Regional HS | Newfound Regional HS | 0 - 6 L | . | ||
(A) | vs Moultonborough Academy | Newfound Regional HS | Cancelled | . | ||
(H) | vs Moultonborough Academy | Newfound Regional HS | 0 - 3 L | . | ||
(H) |
vs Kearsarge Regional HS
NHIAA DIII Playoffs - Prelim |
Newfound Regional HS | . |
https://newfoundathletics.bigteams.com